Enjoy the snowy days as much as the sunny days in these Warm High Boots while looking stunning and keeping your dainty toes warm.
Please choose the size according to your actual measurements. If you’re not sure of your measurements then you need to check your size following the instructions below. If you have any trouble selecting the sizes then send us a message before making an order.Â
Please note: Variations are in US sizes
Size Chart:
US | EU | ||
---|---|---|---|
SIZE | LENGTH (INCH) | SIZE | LENGTH (CM) |
3 | 8.4 | 34 | 21.5 |
3.5 | 8.6 | 35 | 22 |
4 | 8.9 | 36 | 22.5 |
5 | 9 | 36.5 | 23 |
6 | 9.25 | 37.5 | 23.5 |
7 | 9.45 | 38 | 24 |
8 | 9.65 | 38.5 | 24.5 |
9 | 9.84 | 39 | 25 |
10 | 10.04 | 40 | 25.5 |
11 | 10.24 | 40.5 | 26 |
12 | 10.43 | 41 | 26.5 |
13 | 10.63 | 42 | 27 |
14 | 10.83 | 42.5 | 27.5 |
15 | 11.02 | 43 | 28 |
16 | 11.22 | 44 | 28.5 |
17 | 11.4 | 44.5 | 29 |
18 | 11.6 | 45 | 29.5 |
19 | 11.8 | 45.5 | 30 |
Reviews
There are no reviews yet.