The perfect Sexy Sissy Maid Set for a submissive sissy girl whose only wish is to wake up, dress up in her little maid uniform, have a dick in her mouth for breakfast, and spend her day cleaning after her Owner. This set accompanies Sissylover Academy’s Sissy Maid Premium Course perfectly while providing you with a suitable outfit to become the fruitful, cute, loving, sexy sissy maid you were always meant to be.
This set includes 5 items:
Kinky Sweetheart Choker
Materials:
- PU leather
Features:
- Adjustable
- Cute design
- Heart pendant
Strapped Underbust Corset
Materials:
- PU leather
Features:
- Adjustable
- Slimming
- Buckle-up front
- Lace-up back
Size Chart:
SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | |
S | 76-81 | 30-32 | 56-61 | 22-24 | 81-86 | 32-34 |
M | 81-86 | 32-34 | 61-66 | 24-26 | 86-91 | 34-36 |
L | 86-91 | 34-36 | 66-71 | 26-28 | 91-97 | 36-38 |
XL | 91-97 | 36-38 | 71-76 | 28-30 | 97-102 | 38-40 |
XXL | 97-102 | 38-40 | 76-81 | 30-32 | 102-107 | 40-42 |
XXXL | 102-107 | 40-42 | 81-86 | 32-34 | 107-112 | 42-44 |
4XL | 107-112 | 42-44 | 86-91 | 34-36 | 112-117 | 44-46 |
5XL | 112-117 | 44-46 | 91-97 | 36-38 | 117-122 | 46-48 |
6XL | 117-122 | 46-48 | 97-102 | 38-40 | 122-127 | 48-50 |
Sheer Sexy Maid Panties
Materials:
- Spandex + nylon
Features:
- Comfortable
- Sheer
- Stretchy
Size Chart:
SIZE | WAIST | CROTCH | ||
---|---|---|---|---|
CM | INCH | CM | INCH | |
L | 30 | 11.8 | 24 | 9.4 |
XL | 32 | 12.5 | 25 | 9.8 |
2XL | 34 | 13.3 | 26 | 10.2 |
3XL | 36 | 14.1 | 27 | 10.6 |
Schoolgirl Stockings
Materials:
- Polyester + nylon
- Lace
Features:
- Stretchy
- Comfortable
- Cute design
Size Chart:
SIZE | HEIGHT | |
---|---|---|
CM | INCH | |
One Size | 150-170 | 59.0-66.9 |
Cute Doll Shoes
Materials:
- PU
Features:
- Cute design
- Buckle closure
- 1.9” heel
- Comfortable low heel
- Thin platform
Size Chart:
SIZE | LENGTH | |
---|---|---|
INCH | CM | |
7 | 9.25 | 23.5 |
8 | 9.5 | 24.1 |
9 | 9.87 | 25.1 |
10 | 10.25 | 25.9 |
11 | 10.5 | 26.7 |
12 | 10.87 | 27.6 |
13 | 11.33 | 28.8 |
14 | 11.65 | 29.6 |
15 | 12.0 | 30.5 |
16 | 12.32 | 31.3 |
17 | 12.67 | 32.2 |
Reviews
There are no reviews yet.