Corset Size chart: PLEASE MAKE SURE TO MEASURE YOURSELF (S-2XL ARE QUITE SMALL SIZES FOR THE AVERAGE SIZE MALE)
*The corset is designed by waist size, please choose your corset according to your waistline.
*Do not hold in the stomach when measuring.
Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | |
S | 81-86 | 32-34 | 61-66 | 24-26 | 86-91 | 34-36 |
M | 86-91 | 34-36 | 66-71 | 26-28 | 91-97 | 36-38 |
L | 91-97 | 36-38 | 71-76 | 28-30 | 97-102 | 38-40 |
XL | 97-102 | 38-40 | 76-81 | 30-32 | 102-107 | 40-42 |
XXL | 102-107 | 40-42 | 81-86 | 32-34 | 107-112 | 42-44 |
XXXL | 107-112 | 42-44 | 86-91 | 34-36 | 112-117 | 44-46 |
4XL | 112-117 | 44-46 | 91-97 | 36-38 | 117-122 | 46-48 |
5XL | 117-122 | 46-48 | 97-102 | 38-40 | 122-127 | 48-50 |
6XL | 122-127 | 48-50 | 102-107 | 40-42 | 127-132 | 50-52 |
Reviews
There are no reviews yet.